ABBABB India Limited
ABB
ABB India Limited
7,504.00+1.08%RS 8464/100
At a glance
What the chart is saying
1
The current base is 15 sessions long and 6.4% deep, with a pivot at ₹7,894.50.
2
The close is -4.9% from the pivot.
3
Relative strength is 84/99 against the ranked market.
4
Today's volume is 0.41× its recent average.
5
Price is 2.8% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 84/99.
- A 15-session base sits under a measured pivot at ₹7,894.50.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA7,300.80
150 DMA6,634.90
200 DMA6,261.41
52w high7,924.50
52w low4,637.50
From 52w high-5.3%
All-time high7,566.50
Avg volume 50d338,292
Base length15d
Base depth6.4%
Pivot7,894.50
To pivot-4.9%
Contraction1.22
Volume ratio0.51
Stock measures
Price, trend and peer standing
1D return+1.1%
1W return-2.0%
1M return-0.3%
Pattern history
80% of this stock's 5 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Base | 2026-08-04 | 15 sessions, 6.4% deep | forming |
| Base | 2026-04-22 | 47 sessions, 21.1% deep | forming |
| Base | 2026-03-12 | 17 sessions, 8.1% deep | broken_out |
| Breakout | 2026-02-03 | peak 39.8% | played_out |
| Breakout | 2026-01-30 | peak 42.1% | played_out |
| Breakout | 2026-01-29 | peak 44.8% | played_out |
| Base | 2025-09-18 | 90 sessions, 15.2% deep | broken_out |
| Base | 2025-09-15 | 94 sessions, 16.4% deep | broken_out |
| Breakout | 2025-08-21 | peak 21.5% | played_out |
| Base | 2024-06-14 | 521 sessions, 49.3% deep | forming |
| Base | 2024-05-21 | 146 sessions, 46.1% deep | forming |
| Base | 2024-04-12 | 15 sessions, 7.8% deep | broken_out |
| Base | 2024-01-11 | 29 sessions, 13.0% deep | broken_out |
| Base | 2023-12-15 | 18 sessions, 8.1% deep | broken_out |
| Base | 2023-09-11 | 57 sessions, 17.7% deep | broken_out |
| Base | 2023-07-12 | 43 sessions, 9.1% deep | broken_out |
| Base | 2023-03-09 | 34 sessions, 8.5% deep | broken_out |
| Base | 2022-11-28 | 54 sessions, 15.7% deep | broken_out |
| Base | 2022-11-03 | 83 sessions, 19.7% deep | broken_out |
| Base | 2022-09-01 | 164 sessions, 23.0% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.