ADANIGREENAdani Green Energy Limited
ADANIGREEN
Adani Green Energy Limited
1,308.00-0.91%RS 800/100
At a glance
What the chart is saying
1
The current base is 15 sessions long and 5.6% deep, with a pivot at ₹1,557.00.
2
The close is -16.0% from the pivot.
3
Relative strength is 80/99 against the ranked market.
4
Today's volume is 0.30× its recent average.
5
Price is -9.5% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 80/99.
- A 15-session base sits under a measured pivot at ₹1,557.00.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- Price is below the 50-day average.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA1,445.32
150 DMA1,209.12
200 DMA1,164.78
52w high1,631.50
52w low765.00
From 52w high-19.8%
All-time high3,050.00
Avg volume 50d2,584,593
Base length15d
Base depth5.6%
Pivot1,557.00
To pivot-16.0%
Contraction1.53
Volume ratio0.88
Stock measures
Price, trend and peer standing
1D return-0.9%
1W return-1.5%
1M return-5.2%
Pattern history
100% of this stock's 5 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Base | 2026-06-23 | 15 sessions, 5.6% deep | forming |
| Breakout | 2026-06-05 | peak 6.9% | failed |
| Base | 2026-05-29 | 17 sessions, 8.9% deep | forming |
| Base | 2025-10-30 | 91 sessions, 33.6% deep | forming |
| Base | 2025-10-07 | 16 sessions, 8.3% deep | forming |
| Base | 2025-09-22 | 117 sessions, 35.0% deep | forming |
| Base | 2024-11-29 | 355 sessions, 44.6% deep | forming |
| Base | 2024-08-21 | 23 sessions, 10.7% deep | forming |
| Base | 2024-07-26 | 17 sessions, 12.4% deep | forming |
| Base | 2024-04-18 | 22 sessions, 10.3% deep | forming |
| Base | 2024-04-16 | 20 sessions, 9.7% deep | forming |
| Base | 2024-04-15 | 24 sessions, 10.3% deep | forming |
| Base | 2024-04-12 | 28 sessions, 13.8% deep | forming |
| Base | 2024-04-10 | 29 sessions, 13.7% deep | forming |
| Base | 2024-04-09 | 36 sessions, 14.7% deep | forming |
| Base | 2024-04-08 | 37 sessions, 15.9% deep | forming |
| Base | 2024-04-05 | 38 sessions, 14.3% deep | forming |
| Base | 2024-04-04 | 33 sessions, 13.8% deep | forming |
| Base | 2024-03-26 | 45 sessions, 14.4% deep | forming |
| Base | 2024-02-26 | 64 sessions, 17.5% deep | forming |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.