AURUMAurum PropTech Limited
AURUM
Aurum PropTech Limited
232.17+1.91%RS 7547/100
At a glance
What the chart is saying
1
The current base is 15 sessions long and 22.4% deep, with a pivot at ₹264.64.
2
The close is -12.3% from the pivot.
3
Relative strength is 75/99 against the ranked market.
4
Today's volume is 1.07× its recent average.
5
Price is 4.1% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 75/99.
- A 15-session base sits under a measured pivot at ₹264.64.
- Price is close to the trigger level, so the setup is becoming actionable.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA223.06
150 DMA192.50
200 DMA187.95
52w high264.64
52w low151.90
From 52w high-12.3%
All-time high236.90
Avg volume 50d361,576
Base length15d
Base depth22.4%
Pivot264.64
To pivot-12.3%
Contraction0.87
Volume ratio0.31
Stock measures
Price, trend and peer standing
1D return+1.9%
1W return+1.3%
1M return+2.6%
Pattern history
50% of this stock's 2 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Base | 2026-07-15 | 15 sessions, 22.4% deep | forming |
| Breakout | 2026-06-29 | peak 18.1% | failed |
| Base | 2026-01-19 | 37 sessions, 23.1% deep | forming |
| Base | 2025-12-24 | 17 sessions, 9.6% deep | forming |
| Base | 2025-10-21 | 44 sessions, 14.1% deep | forming |
| Base | 2025-09-02 | 94 sessions, 17.7% deep | forming |
| Base | 2025-08-21 | 41 sessions, 11.5% deep | forming |
| Base | 2025-01-02 | 389 sessions, 45.5% deep | forming |
| Base | 2024-08-20 | 93 sessions, 26.5% deep | forming |
| Base | 2024-08-06 | 144 sessions, 26.6% deep | forming |
| Base | 2024-05-02 | 45 sessions, 17.9% deep | broken_out |
| Base | 2024-04-08 | 15 sessions, 11.1% deep | broken_out |
| Base | 2024-01-18 | 131 sessions, 29.7% deep | forming |
| Base | 2023-12-14 | 17 sessions, 12.4% deep | broken_out |
| Base | 2023-08-22 | 94 sessions, 16.6% deep | broken_out |
| Base | 2023-08-07 | 104 sessions, 21.0% deep | broken_out |
| Base | 2023-07-12 | 19 sessions, 9.5% deep | broken_out |
| Base | 2023-04-27 | 33 sessions, 16.7% deep | broken_out |
| Base | 2023-03-17 | 21 sessions, 10.6% deep | broken_out |
| Base | 2023-02-22 | 75 sessions, 23.5% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.