CARBORUNIVCarborundum Universal Limited
CARBORUNIV
Carborundum Universal Limited
1,122.20-4.07%RS 7357/100
At a glance
What the chart is saying
1
The current base is 30 sessions long and 20.8% deep, with a pivot at ₹1,306.90.
2
The close is -14.1% from the pivot.
3
Relative strength is 73/99 against the ranked market.
4
Today's volume is 0.98× its recent average.
5
Price is 0.6% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 30-session base sits under a measured pivot at ₹1,306.90.
- Price is close to the trigger level, so the setup is becoming actionable.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA1,115.14
150 DMA965.19
200 DMA939.27
52w high1,306.90
52w low735.20
From 52w high-14.1%
All-time high1,207.00
Avg volume 50d300,138
Base length30d
Base depth20.8%
Pivot1,306.90
To pivot-14.1%
Contraction0.42
Volume ratio0.40
Stock measures
Price, trend and peer standing
1D return-4.1%
1W return0.0%
1M return+6.3%
Pattern history
0% of this stock's 2 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-21 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-18 | peak 0.0% | fresh_breakout |
| Base | 2026-06-19 | 30 sessions, 20.8% deep | forming |
| Base | 2026-06-18 | 15 sessions, 15.6% deep | forming |
| Breakout | 2026-06-18 | peak 9.6% | failed |
| Base | 2026-05-18 | 23 sessions, 14.8% deep | forming |
| Base | 2026-05-15 | 23 sessions, 11.6% deep | broken_out |
| Base | 2025-09-10 | 125 sessions, 25.5% deep | forming |
| Base | 2025-04-23 | 263 sessions, 32.4% deep | forming |
| Base | 2025-03-21 | 18 sessions, 12.5% deep | forming |
| Base | 2024-05-17 | 20 sessions, 14.5% deep | forming |
| Base | 2024-04-03 | 15 sessions, 11.5% deep | forming |
| Base | 2024-04-02 | 16 sessions, 10.4% deep | forming |
| Base | 2023-11-30 | 78 sessions, 15.9% deep | forming |
| Base | 2023-08-07 | 158 sessions, 19.0% deep | forming |
| Base | 2023-08-02 | 163 sessions, 21.4% deep | forming |
| Base | 2023-06-16 | 32 sessions, 7.9% deep | forming |
| Base | 2023-05-19 | 20 sessions, 7.3% deep | forming |
| Base | 2023-02-21 | 38 sessions, 9.3% deep | forming |
| Base | 2023-02-06 | 49 sessions, 9.4% deep | forming |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.