CGPOWERCG Power and Industrial Solutions Limited
CGPOWER
CG Power and Industrial Solutions Limited
877.50+1.21%RS 7539/100
At a glance
What the chart is saying
1
The current base is 23 sessions long and 16.8% deep, with a pivot at ₹978.90.
2
The close is -10.4% from the pivot.
3
Relative strength is 75/99 against the ranked market.
4
Today's volume is 0.38× its recent average.
5
Price is -2.9% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 75/99.
- A 23-session base sits under a measured pivot at ₹978.90.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- Price is below the 50-day average.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA904.14
150 DMA798.49
200 DMA768.94
52w high980.90
52w low525.50
From 52w high-10.5%
All-time high886.00
Avg volume 50d4,113,742
Base length23d
Base depth16.8%
Pivot978.90
To pivot-10.4%
Contraction1.53
Volume ratio0.76
Stock measures
Price, trend and peer standing
1D return+1.2%
1W return-2.4%
1M return-0.7%
Pattern history
100% of this stock's 1 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Base | 2026-07-01 | 23 sessions, 16.8% deep | forming |
| Base | 2026-05-07 | 15 sessions, 9.6% deep | ready |
| Breakout | 2026-05-07 | peak 14.2% | failed |
| Base | 2025-09-15 | 122 sessions, 34.0% deep | forming |
| Base | 2025-09-11 | 112 sessions, 34.1% deep | forming |
| Base | 2024-10-11 | 399 sessions, 40.8% deep | forming |
| Base | 2024-07-05 | 66 sessions, 17.6% deep | broken_out |
| Base | 2024-06-03 | 15 sessions, 21.6% deep | broken_out |
| Base | 2024-04-01 | 18 sessions, 13.7% deep | broken_out |
| Base | 2024-03-28 | 19 sessions, 13.7% deep | broken_out |
| Base | 2024-03-27 | 20 sessions, 13.9% deep | broken_out |
| Base | 2023-11-23 | 81 sessions, 18.5% deep | broken_out |
| Base | 2023-09-08 | 50 sessions, 21.9% deep | broken_out |
| Base | 2023-07-18 | 23 sessions, 7.7% deep | broken_out |
| Base | 2023-05-29 | 31 sessions, 8.3% deep | broken_out |
| Base | 2023-02-14 | 63 sessions, 18.3% deep | broken_out |
| Base | 2023-01-16 | 17 sessions, 9.2% deep | broken_out |
| Base | 2022-12-06 | 25 sessions, 13.8% deep | broken_out |
| Base | 2022-09-21 | 35 sessions, 14.6% deep | broken_out |
| Base | 2022-08-23 | 16 sessions, 9.1% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.