DALMIASUGDalmia Bharat Sugar and Industries Limited
DALMIASUG
Dalmia Bharat Sugar and Industries Limited
480.75-3.45%RS 7862/100
At a glance
What the chart is saying
1
The current base is 131 sessions long and 35.4% deep, with a pivot at ₹404.65.
2
The close is 18.8% from the pivot.
3
Relative strength is 78/99 against the ranked market.
4
Today's volume is 1.02× its recent average.
5
Price is 27.3% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 78/99.
- A 131-session base sits under a measured pivot at ₹404.65.
- The breakout is still close to its trigger, so the engine treats it as a fresh breakout.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA377.75
150 DMA345.60
200 DMA335.52
52w high520.00
52w low261.40
From 52w high-7.5%
All-time high569.50
Avg volume 50d744,836
Base length131d
Base depth35.4%
Pivot404.65
To pivot18.8%
Contraction0.81
Volume ratio1.15
Stock measures
Price, trend and peer standing
1D return-3.5%
1W return+4.6%
1M return+32.4%
Pattern history
44% of this stock's 9 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-20 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-17 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-13 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-10 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-03 | peak 0.0% | fresh_breakout |
| Base | 2025-09-02 | 131 sessions, 35.4% deep | forming |
| Base | 2024-10-30 | 432 sessions, 45.5% deep | forming |
| Base | 2024-08-30 | 16 sessions, 10.5% deep | forming |
| Base | 2024-06-14 | 51 sessions, 14.8% deep | forming |
| Base | 2024-04-29 | 32 sessions, 18.8% deep | forming |
| Base | 2023-12-18 | 119 sessions, 21.5% deep | forming |
| Base | 2023-11-23 | 189 sessions, 29.9% deep | forming |
| Base | 2023-10-12 | 29 sessions, 14.6% deep | forming |
| Base | 2023-09-14 | 249 sessions, 30.3% deep | forming |
| Base | 2023-08-09 | 16 sessions, 7.6% deep | forming |
| Base | 2023-06-22 | 51 sessions, 13.3% deep | forming |
| Base | 2023-05-18 | 17 sessions, 6.4% deep | forming |
| Base | 2023-04-12 | 15 sessions, 5.3% deep | forming |
| Base | 2022-12-19 | 185 sessions, 29.7% deep | forming |
| Base | 2022-09-06 | 63 sessions, 15.7% deep | forming |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.