DEVYANIDevyani International Limited
DEVYANI
Devyani International Limited
149.12+3.27%RS 4453/100
At a glance
What the chart is saying
1
The current base is 22 sessions long and 20.6% deep, with a pivot at ₹137.00.
2
The close is 8.8% from the pivot.
3
Relative strength is 44/99 against the ranked market.
4
Today's volume is 0.66× its recent average.
5
Price is 23.3% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 22-session base sits under a measured pivot at ₹137.00.
- The breakout is still close to its trigger, so the engine treats it as a fresh breakout.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA120.94
150 DMA117.97
200 DMA123.64
52w high159.66
52w low91.55
From 52w high-6.6%
All-time high198.90
Avg volume 50d5,263,991
Base length22d
Base depth20.6%
Pivot137.00
To pivot8.8%
Contraction2.65
Volume ratio1.17
Stock measures
Price, trend and peer standing
1D return+3.3%
1W return+3.8%
1M return+35.7%
Pattern history
30% of this stock's 10 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-14 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-11 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-07 | peak 0.0% | fresh_breakout |
| Base | 2026-02-10 | 22 sessions, 20.6% deep | forming |
| Base | 2025-12-31 | 143 sessions, 39.8% deep | forming |
| Breakout | 2025-12-31 | peak 7.9% | failed |
| Breakout | 2025-12-24 | peak 10.0% | failed |
| Breakout | 2025-11-18 | peak 7.8% | failed |
| Base | 2025-09-09 | 126 sessions, 42.4% deep | forming |
| Breakout | 2025-09-09 | peak 2.5% | failed |
| Base | 2025-06-09 | 30 sessions, 7.7% deep | forming |
| Base | 2025-02-20 | 48 sessions, 26.6% deep | forming |
| Base | 2025-01-03 | 294 sessions, 45.2% deep | forming |
| Base | 2024-11-11 | 31 sessions, 12.3% deep | forming |
| Base | 2024-07-30 | 18 sessions, 9.5% deep | forming |
| Base | 2024-06-10 | 31 sessions, 10.7% deep | forming |
| Base | 2024-04-26 | 28 sessions, 16.5% deep | forming |
| Base | 2024-04-25 | 29 sessions, 15.8% deep | forming |
| Base | 2023-12-19 | 186 sessions, 28.0% deep | forming |
| Base | 2023-11-07 | 214 sessions, 28.5% deep | forming |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.