GANESHBEGanesh Benzoplast Limited
GANESHBE
Ganesh Benzoplast Limited
121.98-1.60%RS 710/100
At a glance
What the chart is saying
1
The current base is 73 sessions long and 23.7% deep, with a pivot at ₹89.70.
2
The close is 36.0% from the pivot.
3
Relative strength is 71/99 against the ranked market.
4
Today's volume is 0.15× its recent average.
5
Price is 11.2% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 73-session base sits under a measured pivot at ₹89.70.
- The breakout is still close to its trigger, so the engine treats it as a fresh breakout.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA109.71
150 DMA94.51
200 DMA91.41
52w high129.99
52w low68.40
From 52w high-6.2%
All-time high134.95
Avg volume 50d769,121
Base length73d
Base depth23.7%
Pivot89.70
To pivot36.0%
Contraction1.65
Volume ratio1.92
Stock measures
Price, trend and peer standing
1D return-1.6%
1W return+3.3%
1M return+7.4%
Pattern history
0% of this stock's 1 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-07-28 | peak 3.1% | failed |
| Breakout | 2026-07-22 | peak 18.9% | climbing |
| Breakout | 2026-06-05 | peak 16.1% | climbing |
| Base | 2025-11-26 | 73 sessions, 23.7% deep | forming |
| Base | 2025-02-05 | 365 sessions, 48.0% deep | forming |
| Base | 2024-06-12 | 24 sessions, 13.8% deep | forming |
| Base | 2023-11-29 | 41 sessions, 15.0% deep | forming |
| Base | 2023-08-29 | 103 sessions, 26.7% deep | forming |
| Base | 2023-08-11 | 114 sessions, 24.4% deep | forming |
| Base | 2023-06-01 | 36 sessions, 10.1% deep | forming |
| Base | 2023-03-09 | 219 sessions, 24.9% deep | forming |
| Base | 2022-12-14 | 44 sessions, 13.8% deep | forming |
| Base | 2022-11-04 | 71 sessions, 15.1% deep | forming |
| Base | 2022-10-10 | 144 sessions, 49.9% deep | forming |
| Base | 2022-07-19 | 68 sessions, 16.9% deep | forming |
| Base | 2022-06-06 | 28 sessions, 21.8% deep | forming |
| Base | 2022-04-21 | 59 sessions, 26.8% deep | forming |
| Breakout | 2022-04-20 | peak 7.0% | fresh_breakout |
| Base | 2022-04-11 | 216 sessions, 48.5% deep | forming |
| Breakout | 2022-04-11 | peak 5.1% | climbing |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.