GRASIMGrasim Industries Limited
GRASIM
Grasim Industries Limited
3,288.00-0.60%RS 6379/100
At a glance
What the chart is saying
1
The current base is 19 sessions long and 5.0% deep, with a pivot at ₹3,222.00.
2
The close is 2.0% from the pivot.
3
Relative strength is 63/99 against the ranked market.
4
Today's volume is 1.74× its recent average.
5
Price is 3.3% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 19-session base sits under a measured pivot at ₹3,222.00.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
- The breakout is still close to its trigger, so the engine treats it as a fresh breakout.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA3,181.62
150 DMA2,953.48
200 DMA2,911.91
52w high3,411.10
52w low2,502.50
From 52w high-3.6%
All-time high3,343.10
Avg volume 50d753,329
Base length19d
Base depth5.0%
Pivot3,222.00
To pivot2.0%
Contraction0.70
Volume ratio0.54
Stock measures
Price, trend and peer standing
1D return-0.6%
1W return+1.2%
1M return+5.6%
Pattern history
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-18 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-07 | peak 0.0% | fresh_breakout |
| Base | 2026-07-07 | 19 sessions, 5.0% deep | forming |
| Base | 2026-05-26 | 28 sessions, 5.0% deep | forming |
| Base | 2025-10-29 | 129 sessions, 16.0% deep | broken_out |
| Base | 2025-09-17 | 27 sessions, 6.3% deep | forming |
| Base | 2025-09-04 | 117 sessions, 10.2% deep | forming |
| Base | 2025-08-21 | 45 sessions, 6.8% deep | forming |
| Base | 2025-06-27 | 83 sessions, 7.9% deep | broken_out |
| Base | 2024-07-12 | 237 sessions, 20.1% deep | broken_out |
| Base | 2024-05-03 | 33 sessions, 12.7% deep | broken_out |
| Base | 2024-04-01 | 15 sessions, 5.1% deep | broken_out |
| Base | 2024-03-01 | 18 sessions, 5.8% deep | broken_out |
| Base | 2023-12-28 | 23 sessions, 6.1% deep | broken_out |
| Base | 2023-09-15 | 18 sessions, 5.7% deep | broken_out |
| Base | 2023-08-08 | 25 sessions, 5.9% deep | broken_out |
| Base | 2022-12-16 | 134 sessions, 14.7% deep | broken_out |
| Base | 2022-12-05 | 160 sessions, 16.9% deep | broken_out |
| Base | 2022-11-07 | 18 sessions, 6.6% deep | broken_out |
| Base | 2022-09-15 | 54 sessions, 10.4% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.