HESTERBIOHester Biosciences Limited
HESTERBIO
Hester Biosciences Limited
2,364.50-0.14%RS 6939/100
At a glance
What the chart is saying
1
The current base is 15 sessions long and 13.5% deep, with a pivot at ₹2,660.00.
2
The close is -11.1% from the pivot.
3
Relative strength is 69/99 against the ranked market.
4
Today's volume is 0.06× its recent average.
5
Price is 1.5% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 15-session base sits under a measured pivot at ₹2,660.00.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA2,330.18
150 DMA1,837.09
200 DMA1,782.71
52w high2,683.60
52w low1,239.30
From 52w high-11.9%
All-time high2,949.60
Avg volume 50d36,111
Base length15d
Base depth13.5%
Pivot2,660.00
To pivot-11.1%
Contraction1.15
Volume ratio0.94
Stock measures
Price, trend and peer standing
1D return-0.1%
1W return-2.2%
1M return0.0%
Pattern history
100% of this stock's 4 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Base | 2026-07-14 | 15 sessions, 13.5% deep | forming |
| Base | 2026-07-13 | 15 sessions, 9.6% deep | forming |
| Breakout | 2026-07-13 | peak 5.4% | climbing |
| Base | 2026-05-26 | 21 sessions, 14.7% deep | forming |
| Breakout | 2026-05-26 | peak 24.4% | climbing |
| Base | 2026-02-12 | 20 sessions, 10.5% deep | forming |
| Base | 2025-11-12 | 124 sessions, 30.4% deep | broken_out |
| Base | 2025-01-30 | 355 sessions, 46.3% deep | forming |
| Base | 2024-11-25 | 180 sessions, 49.4% deep | forming |
| Base | 2024-09-04 | 47 sessions, 16.9% deep | forming |
| Base | 2024-06-24 | 16 sessions, 13.3% deep | forming |
| Base | 2024-05-10 | 20 sessions, 10.8% deep | broken_out |
| Base | 2024-01-09 | 57 sessions, 19.9% deep | forming |
| Base | 2023-05-04 | 270 sessions, 29.7% deep | forming |
| Base | 2022-12-26 | 362 sessions, 35.8% deep | forming |
| Base | 2022-09-26 | 521 sessions, 43.2% deep | forming |
| Base | 2022-08-05 | 521 sessions, 47.2% deep | forming |
| Base | 2022-06-03 | 45 sessions, 16.4% deep | forming |
| Base | 2022-05-18 | 521 sessions, 42.8% deep | forming |
| Breakout | 2022-04-08 | peak 1.9% | failed |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.