INGERRANDIngersoll Rand (India) Limited
INGERRAND
Ingersoll Rand (India) Limited
4,653.30-0.16%RS 7479/100
At a glance
What the chart is saying
1
The current base is 15 sessions long and 10.4% deep, with a pivot at ₹4,719.90.
2
The close is -1.4% from the pivot.
3
Relative strength is 74/99 against the ranked market.
4
Today's volume is 0.40× its recent average.
5
Price is 4.2% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 15-session base sits under a measured pivot at ₹4,719.90.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA4,465.58
150 DMA4,063.30
200 DMA3,951.18
52w high4,768.70
52w low3,063.30
From 52w high-2.4%
All-time high4,748.00
Avg volume 50d23,696
Base length15d
Base depth10.4%
Pivot4,719.90
To pivot-1.4%
Contraction0.58
Volume ratio0.86
Stock measures
Price, trend and peer standing
1D return-0.2%
1W return+3.9%
1M return+6.3%
Pattern history
40% of this stock's 5 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-18 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-13 | peak 0.0% | fresh_breakout |
| Base | 2026-07-16 | 15 sessions, 10.4% deep | forming |
| Breakout | 2026-07-16 | peak 0.8% | failed |
| Base | 2026-06-19 | 15 sessions, 9.2% deep | forming |
| Breakout | 2026-06-18 | peak 0.9% | failed |
| Base | 2026-05-08 | 29 sessions, 19.7% deep | forming |
| Base | 2026-05-07 | 15 sessions, 8.4% deep | forming |
| Breakout | 2026-05-07 | peak 4.3% | failed |
| Base | 2026-02-23 | 15 sessions, 14.5% deep | forming |
| Base | 2025-10-01 | 109 sessions, 31.6% deep | forming |
| Base | 2025-08-21 | 29 sessions, 8.5% deep | forming |
| Base | 2024-05-16 | 521 sessions, 38.6% deep | forming |
| Base | 2024-03-01 | 29 sessions, 9.9% deep | forming |
| Base | 2023-12-18 | 30 sessions, 7.5% deep | broken_out |
| Base | 2023-11-23 | 16 sessions, 8.0% deep | broken_out |
| Base | 2023-08-28 | 109 sessions, 17.0% deep | broken_out |
| Base | 2023-08-23 | 112 sessions, 17.0% deep | broken_out |
| Base | 2023-06-16 | 37 sessions, 10.3% deep | broken_out |
| Base | 2023-04-18 | 42 sessions, 16.8% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.