KECLKirloskar Electric Company Limited
KECL
Kirloskar Electric Company Limited
131.57-0.50%RS 610/100
At a glance
What the chart is saying
1
The current base is 49 sessions long and 33.8% deep, with a pivot at ₹148.00.
2
The close is -11.1% from the pivot.
3
Relative strength is 61/99 against the ranked market.
4
Today's volume is 0.26× its recent average.
5
Price is 4.9% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 49-session base sits under a measured pivot at ₹148.00.
- Price is close to the trigger level, so the setup is becoming actionable.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA125.47
150 DMA109.20
200 DMA108.29
52w high155.00
52w low75.47
From 52w high-15.1%
All-time high137.89
Avg volume 50d218,511
Base length49d
Base depth33.8%
Pivot148.00
To pivot-11.1%
Contraction0.89
Volume ratio0.38
Stock measures
Price, trend and peer standing
1D return-0.5%
1W return-4.3%
1M return+4.5%
Pattern history
40% of this stock's 5 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-10 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-05 | peak 0.0% | fresh_breakout |
| Breakout | 2026-07-27 | peak 7.0% | fresh_breakout |
| Breakout | 2026-07-21 | peak 15.1% | climbing |
| Base | 2026-04-20 | 49 sessions, 33.8% deep | forming |
| Breakout | 2026-04-16 | peak 10.7% | climbing |
| Breakout | 2026-04-15 | peak 12.4% | climbing |
| Base | 2025-11-11 | 84 sessions, 39.0% deep | forming |
| Breakout | 2025-10-13 | peak 17.2% | climbing |
| Base | 2025-09-11 | 22 sessions, 10.8% deep | forming |
| Base | 2025-08-21 | 36 sessions, 10.3% deep | forming |
| Base | 2025-07-09 | 262 sessions, 49.7% deep | forming |
| Base | 2025-03-06 | 76 sessions, 22.0% deep | forming |
| Base | 2024-10-10 | 16 sessions, 15.1% deep | forming |
| Base | 2024-05-17 | 38 sessions, 26.1% deep | forming |
| Base | 2024-04-04 | 15 sessions, 13.6% deep | broken_out |
| Base | 2024-04-03 | 16 sessions, 13.1% deep | broken_out |
| Base | 2024-02-28 | 155 sessions, 41.7% deep | forming |
| Base | 2024-02-07 | 61 sessions, 41.2% deep | forming |
| Base | 2023-11-09 | 54 sessions, 14.2% deep | forming |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.