M&MFINMahindra & Mahindra Financial Services Limited
M&MFIN
Mahindra & Mahindra Financial Services Limited
378.70-0.76%RS 8156/100
At a glance
What the chart is saying
1
The current base is 148 sessions long and 33.9% deep, with a pivot at ₹412.20.
2
The close is -8.1% from the pivot.
3
Relative strength is 81/99 against the ranked market.
4
Today's volume is 0.47× its recent average.
5
Price is 7.6% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 81/99.
- A 148-session base sits under a measured pivot at ₹412.20.
- Price is close to the trigger level, so the setup is becoming actionable.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA351.90
150 DMA337.29
200 DMA341.28
52w high415.00
52w low272.65
From 52w high-8.7%
All-time high412.20
Avg volume 50d5,202,962
Base length148d
Base depth33.9%
Pivot412.20
To pivot-8.1%
Contraction0.93
Volume ratio1.88
Stock measures
Price, trend and peer standing
1D return-0.8%
1W return-2.6%
1M return+2.3%
Pattern history
67% of this stock's 6 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-07-29 | peak 4.1% | fresh_breakout |
| Breakout | 2026-07-21 | peak 17.1% | climbing |
| Breakout | 2026-07-03 | peak 22.7% | climbing |
| Breakout | 2026-06-24 | peak 31.8% | played_out |
| Breakout | 2026-04-27 | peak 29.0% | played_out |
| Breakout | 2026-04-21 | peak 33.8% | played_out |
| Breakout | 2025-12-30 | peak 1.4% | failed |
| Base | 2025-12-23 | 148 sessions, 33.9% deep | forming |
| Base | 2025-11-28 | 16 sessions, 9.1% deep | ready |
| Breakout | 2025-11-20 | peak 18.9% | failed |
| Base | 2025-10-29 | 15 sessions, 7.8% deep | broken_out |
| Base | 2025-09-18 | 19 sessions, 7.3% deep | broken_out |
| Base | 2024-09-27 | 284 sessions, 30.6% deep | broken_out |
| Base | 2024-09-03 | 18 sessions, 5.6% deep | broken_out |
| Base | 2024-06-24 | 45 sessions, 11.2% deep | broken_out |
| Base | 2024-06-18 | 46 sessions, 10.2% deep | broken_out |
| Base | 2024-04-19 | 36 sessions, 15.0% deep | broken_out |
| Base | 2024-04-18 | 40 sessions, 16.4% deep | broken_out |
| Base | 2024-04-16 | 41 sessions, 16.5% deep | broken_out |
| Base | 2024-04-15 | 43 sessions, 18.1% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.