MANINDSMan Industries (India) Limited
MANINDS
Man Industries (India) Limited
718.10+0.38%RS 9270/100
At a glance
What the chart is saying
1
The current base is 51 sessions long and 20.4% deep, with a pivot at ₹603.00.
2
The close is 19.1% from the pivot.
3
Relative strength is 92/99 against the ranked market.
4
Today's volume is 0.51× its recent average.
5
Price is 25.2% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Very strong relative strength at 92/99.
- A 51-session base sits under a measured pivot at ₹603.00.
- The breakout is still close to its trigger, so the engine treats it as a fresh breakout.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA573.68
150 DMA487.42
200 DMA469.67
52w high735.00
52w low302.05
From 52w high-2.3%
All-time high735.00
Avg volume 50d662,415
Base length51d
Base depth20.4%
Pivot603.00
To pivot19.1%
Contraction0.70
Volume ratio0.16
Stock measures
Price, trend and peer standing
1D return+0.4%
1W return+13.9%
1M return+34.7%
Pattern history
50% of this stock's 4 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-12 | peak 0.0% | fresh_breakout |
| Breakout | 2026-06-05 | peak 16.0% | climbing |
| Base | 2026-05-20 | 51 sessions, 20.4% deep | forming |
| Base | 2026-04-22 | 19 sessions, 9.6% deep | forming |
| Breakout | 2026-04-08 | peak 42.4% | played_out |
| Base | 2025-11-26 | 94 sessions, 38.5% deep | broken_out |
| Breakout | 2025-11-18 | peak 34.7% | played_out |
| Base | 2025-09-23 | 40 sessions, 25.8% deep | forming |
| Breakout | 2025-09-18 | peak 14.0% | failed |
| Base | 2025-07-30 | 79 sessions, 27.4% deep | broken_out |
| Base | 2025-07-03 | 19 sessions, 8.6% deep | broken_out |
| Base | 2025-06-02 | 18 sessions, 11.3% deep | broken_out |
| Base | 2024-12-10 | 116 sessions, 46.3% deep | broken_out |
| Base | 2024-10-09 | 41 sessions, 22.1% deep | broken_out |
| Base | 2024-07-08 | 285 sessions, 50.0% deep | forming |
| Base | 2024-07-02 | 139 sessions, 37.9% deep | forming |
| Base | 2024-04-23 | 47 sessions, 24.7% deep | broken_out |
| Base | 2024-02-02 | 99 sessions, 29.9% deep | forming |
| Base | 2023-12-07 | 19 sessions, 17.3% deep | broken_out |
| Base | 2023-11-08 | 19 sessions, 12.4% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.