MAYURUNIQMayur Uniquoters Ltd
MAYURUNIQ
Mayur Uniquoters Ltd
770.05+1.71%RS 8347/100
At a glance
What the chart is saying
1
The current base is 22 sessions long and 16.9% deep, with a pivot at ₹894.00.
2
The close is -13.9% from the pivot.
3
Relative strength is 83/99 against the ranked market.
4
Today's volume is 0.74× its recent average.
5
Price is -3.8% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 83/99.
- A 22-session base sits under a measured pivot at ₹894.00.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- Price is below the 50-day average.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA800.49
150 DMA654.08
200 DMA616.78
52w high907.00
52w low471.20
From 52w high-15.1%
All-time high801.65
Avg volume 50d121,842
Base length22d
Base depth16.9%
Pivot894.00
To pivot-13.9%
Contraction0.98
Volume ratio0.82
Stock measures
Price, trend and peer standing
1D return+1.7%
1W return+5.2%
1M return-2.5%
Pattern history
75% of this stock's 4 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Base | 2026-07-02 | 22 sessions, 16.9% deep | forming |
| Breakout | 2026-05-25 | peak 21.3% | climbing |
| Breakout | 2026-05-07 | peak 49.9% | played_out |
| Base | 2024-06-18 | 477 sessions, 36.6% deep | broken_out |
| Base | 2024-04-29 | 16 sessions, 9.3% deep | broken_out |
| Base | 2024-01-16 | 96 sessions, 21.2% deep | forming |
| Base | 2024-01-02 | 110 sessions, 26.4% deep | forming |
| Base | 2023-12-11 | 123 sessions, 23.4% deep | forming |
| Base | 2023-10-05 | 45 sessions, 12.4% deep | forming |
| Base | 2023-09-05 | 22 sessions, 15.2% deep | forming |
| Base | 2023-08-22 | 90 sessions, 17.8% deep | forming |
| Base | 2023-05-19 | 65 sessions, 16.2% deep | forming |
| Base | 2023-04-25 | 17 sessions, 8.2% deep | forming |
| Base | 2023-02-27 | 36 sessions, 16.4% deep | broken_out |
| Base | 2022-09-15 | 232 sessions, 27.9% deep | forming |
| Base | 2022-08-18 | 17 sessions, 7.6% deep | broken_out |
| Base | 2022-06-15 | 17 sessions, 7.5% deep | broken_out |
| Base | 2022-06-06 | 28 sessions, 11.8% deep | broken_out |
| Base | 2021-12-10 | 521 sessions, 48.7% deep | forming |
| Breakout | 2021-12-08 | peak 7.3% | failed |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.