NILKAMALNilkamal Limited
NILKAMAL
Nilkamal Limited
2,026.40-1.32%RS 7583/100
At a glance
What the chart is saying
1
The current base is 16 sessions long and 17.3% deep, with a pivot at ₹1,983.50.
2
The close is 2.2% from the pivot.
3
Relative strength is 75/99 against the ranked market.
4
Today's volume is 0.29× its recent average.
5
Price is 29.6% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 75/99.
- A 16-session base sits under a measured pivot at ₹1,983.50.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA1,564.09
150 DMA1,398.63
200 DMA1,406.14
52w high2,105.00
52w low1,050.50
From 52w high-3.7%
All-time high2,987.95
Avg volume 50d151,893
Base length16d
Base depth17.3%
Pivot1,983.50
To pivot2.2%
Contraction0.71
Volume ratio0.37
Stock measures
Price, trend and peer standing
1D return-1.3%
1W return+12.0%
1M return+23.1%
Pattern history
75% of this stock's 4 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Base | 2026-07-28 | 16 sessions, 17.3% deep | forming |
| Breakout | 2026-07-23 | peak 20.5% | climbing |
| Base | 2026-05-26 | 33 sessions, 5.3% deep | broken_out |
| Base | 2026-02-05 | 25 sessions, 15.8% deep | forming |
| Base | 2026-02-04 | 33 sessions, 28.8% deep | forming |
| Base | 2024-07-30 | 505 sessions, 48.4% deep | forming |
| Base | 2024-06-19 | 521 sessions, 48.4% deep | forming |
| Base | 2024-05-02 | 32 sessions, 12.8% deep | broken_out |
| Base | 2024-04-25 | 36 sessions, 11.3% deep | forming |
| Base | 2024-04-15 | 43 sessions, 12.3% deep | broken_out |
| Base | 2024-04-12 | 521 sessions, 48.4% deep | forming |
| Base | 2024-04-10 | 48 sessions, 14.3% deep | forming |
| Base | 2024-04-09 | 521 sessions, 49.5% deep | forming |
| Base | 2024-04-08 | 50 sessions, 14.5% deep | forming |
| Base | 2023-11-03 | 521 sessions, 41.6% deep | forming |
| Base | 2023-10-23 | 461 sessions, 47.6% deep | forming |
| Base | 2023-09-11 | 521 sessions, 45.8% deep | forming |
| Base | 2023-06-21 | 20 sessions, 5.8% deep | forming |
| Base | 2023-05-22 | 28 sessions, 10.0% deep | forming |
| Base | 2023-02-14 | 48 sessions, 18.5% deep | forming |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.