OILOil India Limited
OIL
Oil India Limited
477.00+0.42%RS 660/100
At a glance
What the chart is saying
1
The current base is 30 sessions long and 14.2% deep, with a pivot at ₹520.00.
2
The close is -8.3% from the pivot.
3
Relative strength is 66/99 against the ranked market.
4
Today's volume is 0.29× its recent average.
5
Price is 7.9% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 30-session base sits under a measured pivot at ₹520.00.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA441.94
150 DMA464.06
200 DMA452.76
52w high531.00
52w low396.30
From 52w high-10.2%
All-time high524.00
Avg volume 50d3,432,322
Base length30d
Base depth14.2%
Pivot520.00
To pivot-8.3%
Contraction0.60
Volume ratio1.29
Stock measures
Price, trend and peer standing
1D return+0.4%
1W return+0.5%
1M return+4.0%
Pattern history
50% of this stock's 8 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-10 | peak 0.0% | fresh_breakout |
| Breakout | 2026-07-20 | peak 2.5% | climbing |
| Breakout | 2026-05-12 | peak 8.2% | failed |
| Breakout | 2026-04-09 | peak 12.8% | failed |
| Base | 2026-01-29 | 30 sessions, 14.2% deep | forming |
| Breakout | 2026-01-28 | peak 8.3% | climbing |
| Breakout | 2026-01-14 | peak 15.9% | climbing |
| Breakout | 2026-01-13 | peak 18.6% | climbing |
| Breakout | 2026-01-09 | peak 26.4% | climbing |
| Base | 2025-11-03 | 50 sessions, 10.5% deep | broken_out |
| Base | 2025-10-31 | 52 sessions, 12.1% deep | broken_out |
| Base | 2025-10-07 | 17 sessions, 5.5% deep | broken_out |
| Breakout | 2025-09-29 | peak 25.6% | climbing |
| Breakout | 2025-09-25 | peak 26.3% | climbing |
| Base | 2025-09-03 | 17 sessions, 5.3% deep | broken_out |
| Base | 2024-10-10 | 446 sessions, 45.3% deep | forming |
| Base | 2024-07-12 | 21 sessions, 21.6% deep | forming |
| Base | 2024-06-28 | 297 sessions, 48.3% deep | forming |
| Base | 2024-05-22 | 17 sessions, 19.1% deep | forming |
| Base | 2024-05-21 | 18 sessions, 18.8% deep | forming |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.