SONACOMSSona BLW Precision Forgings Limited
SONACOMS
Sona BLW Precision Forgings Limited
813.50-0.50%RS 920/100
At a glance
What the chart is saying
1
The current base is 27 sessions long and 10.3% deep, with a pivot at ₹549.45.
2
The close is 48.1% from the pivot.
3
Relative strength is 92/99 against the ranked market.
4
Today's volume is 0.58× its recent average.
5
Price is 14.2% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Very strong relative strength at 92/99.
- A 27-session base sits under a measured pivot at ₹549.45.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
- The breakout is still close to its trigger, so the engine treats it as a fresh breakout.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA712.40
150 DMA598.33
200 DMA570.75
52w high844.00
52w low437.70
From 52w high-3.6%
All-time high844.00
Avg volume 50d2,589,306
Base length27d
Base depth10.3%
Pivot549.45
To pivot48.1%
Contraction1.25
Volume ratio0.47
Stock measures
Price, trend and peer standing
1D return-0.5%
1W return+1.0%
1M return+13.0%
Pattern history
0% of this stock's 2 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-07 | peak 0.0% | fresh_breakout |
| Breakout | 2026-08-05 | peak 0.0% | fresh_breakout |
| Breakout | 2026-07-17 | peak 11.4% | climbing |
| Base | 2026-02-03 | 27 sessions, 10.3% deep | forming |
| Base | 2024-09-20 | 458 sessions, 50.0% deep | broken_out |
| Base | 2024-08-27 | 16 sessions, 8.0% deep | broken_out |
| Base | 2024-07-15 | 297 sessions, 47.4% deep | forming |
| Base | 2024-07-11 | 47 sessions, 13.5% deep | broken_out |
| Base | 2024-06-03 | 26 sessions, 10.5% deep | broken_out |
| Base | 2024-04-19 | 56 sessions, 17.8% deep | broken_out |
| Base | 2024-04-18 | 58 sessions, 18.2% deep | broken_out |
| Base | 2024-04-16 | 58 sessions, 17.9% deep | broken_out |
| Base | 2024-04-12 | 61 sessions, 20.0% deep | broken_out |
| Base | 2024-04-03 | 66 sessions, 18.0% deep | broken_out |
| Base | 2024-04-02 | 68 sessions, 19.0% deep | broken_out |
| Base | 2024-04-01 | 69 sessions, 20.9% deep | broken_out |
| Base | 2024-03-28 | 70 sessions, 20.6% deep | broken_out |
| Base | 2024-03-27 | 71 sessions, 21.1% deep | broken_out |
| Base | 2024-02-29 | 88 sessions, 21.4% deep | forming |
| Base | 2024-02-27 | 145 sessions, 42.1% deep | forming |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.