SOUTHBANKThe South Indian Bank Limited
SOUTHBANK
The South Indian Bank Limited
45.16+0.42%RS 8570/100
At a glance
What the chart is saying
1
The current base is 32 sessions long and 11.9% deep, with a pivot at ₹48.80.
2
The close is -7.5% from the pivot.
3
Relative strength is 85/99 against the ranked market.
4
Today's volume is 1.16× its recent average.
5
Price is -2.4% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- Above-average relative strength at 85/99.
- A 32-session base sits under a measured pivot at ₹48.80.
- Price is close to the trigger level, so the setup is becoming actionable.
- The base is relatively shallow, which is generally easier to risk-manage than a very deep structure.
What could invalidate it
- Price is below the 50-day average.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA46.26
150 DMA42.28
200 DMA41.50
52w high49.90
52w low33.38
From 52w high-9.5%
All-time high46.84
Avg volume 50d15,054,423
Base length32d
Base depth11.9%
Pivot48.80
To pivot-7.5%
Contraction0.67
Volume ratio0.78
Stock measures
Price, trend and peer standing
1D return+0.4%
1W return-0.1%
1M return-4.9%
Pattern history
50% of this stock's 6 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Base | 2026-06-17 | 32 sessions, 11.9% deep | forming |
| Breakout | 2026-06-03 | peak 14.4% | climbing |
| Breakout | 2026-05-06 | peak 17.3% | climbing |
| Base | 2026-01-22 | 95 sessions, 28.7% deep | forming |
| Breakout | 2026-01-16 | peak 13.4% | climbing |
| Breakout | 2026-01-06 | peak 18.5% | climbing |
| Base | 2025-11-20 | 33 sessions, 11.3% deep | broken_out |
| Breakout | 2025-11-19 | peak 14.0% | climbing |
| Base | 2025-10-21 | 20 sessions, 8.5% deep | broken_out |
| Base | 2025-10-20 | 21 sessions, 9.9% deep | forming |
| Breakout | 2025-10-07 | peak 50.4% | played_out |
| Base | 2025-08-21 | 32 sessions, 7.1% deep | broken_out |
| Base | 2025-07-02 | 70 sessions, 12.8% deep | broken_out |
| Base | 2024-04-29 | 291 sessions, 29.2% deep | broken_out |
| Base | 2024-02-02 | 443 sessions, 44.5% deep | forming |
| Base | 2023-12-18 | 21 sessions, 12.8% deep | broken_out |
| Base | 2023-11-13 | 20 sessions, 5.8% deep | broken_out |
| Base | 2023-09-25 | 57 sessions, 16.2% deep | broken_out |
| Base | 2023-08-24 | 18 sessions, 12.2% deep | broken_out |
| Base | 2023-08-23 | 19 sessions, 11.0% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.