TIILTechnocraft Industries (India) Limited
TIIL
Technocraft Industries (India) Limited
3,441.30+3.69%RS 720/100
At a glance
What the chart is saying
1
The current base is 77 sessions long and 26.6% deep, with a pivot at ₹2,545.00.
2
The close is 35.2% from the pivot.
3
Relative strength is 72/99 against the ranked market.
4
Today's volume is 0.90× its recent average.
5
Price is 29.0% versus the 50-day average.
Research thesis
Why this stock is interesting
What stands out
- A 77-session base sits under a measured pivot at ₹2,545.00.
- The breakout is still close to its trigger, so the engine treats it as a fresh breakout.
What could invalidate it
- No major technical warning was detected by the stored measures; reassess after a failed breakout, loss of trend, or structural break.
The score ranks stored setups for research convenience. It is not a probability of profit and is not a buy signal.
50 DMA2,667.08
150 DMA2,442.04
200 DMA2,408.92
52w high3,460.00
52w low1,868.50
From 52w high-0.5%
All-time high3,460.00
Avg volume 50d38,712
Base length77d
Base depth26.6%
Pivot2,545.00
To pivot35.2%
Contraction1.66
Volume ratio2.38
Stock measures
Price, trend and peer standing
1D return+3.7%
1W return+11.1%
1M return+34.1%
Pattern history
29% of this stock's 7 evaluated breakouts were positive 20 sessions later.
| Event | Date | Detail | Outcome |
|---|---|---|---|
| Breakout | 2026-08-14 | peak 0.0% | fresh_breakout |
| Base | 2025-10-23 | 77 sessions, 26.6% deep | forming |
| Base | 2025-08-21 | 138 sessions, 34.2% deep | forming |
| Base | 2024-09-11 | 466 sessions, 48.6% deep | forming |
| Base | 2024-07-30 | 19 sessions, 22.3% deep | forming |
| Base | 2024-06-19 | 28 sessions, 15.3% deep | forming |
| Base | 2024-04-18 | 21 sessions, 10.1% deep | broken_out |
| Base | 2024-04-15 | 21 sessions, 8.1% deep | broken_out |
| Base | 2024-04-08 | 26 sessions, 9.5% deep | broken_out |
| Base | 2024-04-05 | 27 sessions, 9.2% deep | broken_out |
| Base | 2024-04-04 | 29 sessions, 9.9% deep | broken_out |
| Base | 2024-04-01 | 30 sessions, 8.7% deep | broken_out |
| Base | 2023-12-14 | 117 sessions, 43.3% deep | forming |
| Base | 2023-11-08 | 22 sessions, 19.1% deep | forming |
| Base | 2023-10-16 | 34 sessions, 17.6% deep | forming |
| Base | 2023-08-30 | 32 sessions, 10.8% deep | forming |
| Base | 2023-06-20 | 39 sessions, 15.1% deep | broken_out |
| Base | 2023-05-29 | 55 sessions, 20.3% deep | broken_out |
| Base | 2023-04-17 | 26 sessions, 11.6% deep | broken_out |
| Base | 2023-03-09 | 17 sessions, 11.5% deep | broken_out |
Information only, not investment advice. Patterns describe past price behaviour and do not predict future prices.