Introduction : Stock Market Sectors Performance
The stock market sector performance chart is tool that helps investors to monitor the performance of various sectors. In a given time period. For example, it can be used by an investor to determine which sectors have performed better than others during the past month or year.
Please see attached chart for your reference.
What are stock Market Sectors? Stock market sectors are basically groups of stocks that fall into specific industries. Each sector represents a group of companies with relationships and similarities in the way they conduct business. For example, manufacturers, technology companies and banks all fall into different sectors.
# Investing for Beginners – How to Choose Correct Sector ETFs?
What Is A Sector?
What is a sector? A sector is a grouping of industries in the economy. Sectors are typically based on the products and services produced by them. For example, information technology, finances and insurance form a sector known as “professional services”.
The retail industry, for example, is divided into four sectors: grocery stores, department stores, clothing and apparel stores, and electronics and appliance stores. The four sectors can be distinguished by their customers and the types of products sold.
A sector is usually described using an acronym that stands for the sector’s name as well as a code indicating its industry. For example, “education” may be SOC (service), MNG (manufacturing) and ANP (agriculture).
Which Sectors Are Likely To Perform In Future?
Which Sectors Are Likely To Perform In Future? A similar sentiment is echoed by those at ICICI Securities. They expect the IT sector to lead the rally, supported by cyclicals like capital goods and BFSI.
Herald van der Linde, head of equity strategy for Asia Pacific at HSBC, however, suggests staying away from real estate, auto components and sectors that have regulatory uncertainty like PSU banks and utilities.
“Banking in general is at best going to perform in line and will find it very difficult to outperform the overall market. Banking is not going to do much for most of the investors,”
Over the medium-term, however, the market direction will be guided by a slew of domestic factors such as the upcoming result season for the quarter ended December 2021, expectations from the Union Budget that is presented on February 1.
Stock Market Sectors Performance Chart
Sector | Market-Cap | % Chg | A/D Ratio | Advance | Decline |
50 | 23.88% | 0.00 | 2 | 0 | |
Agri | 202,500 | 43.84% | 1.57 | 69 | 44 |
Alcohol | 122,849 | 36.01% | 1.80 | 9 | 5 |
Automobile & Ancillaries | 1,448,144 | -1.37% | 0.72 | 66 | 92 |
Aviation | 87,234 | 34.39% | 1.00 | 3 | 3 |
Banks | 3,000,464 | -7.70% | 0.25 | 6 | 24 |
Capital Goods | 590,484 | 35.76% | 1.15 | 97 | 84 |
Chemicals | 1,120,508 | 93.85% | 1.45 | 112 | 77 |
Construction Materials | 608,621 | 35.56% | 1.17 | 48 | 41 |
Consumer Durables | 213,163 | 51.57% | 1.69 | 22 | 13 |
Containers & Packaging | 17,224 | 40.13% | 1.07 | 15 | 14 |
Diamond & Jewellery | 262,155 | 102.44% | 2.38 | 19 | 8 |
Diversified | 350,430 | 39.13% | 0.87 | 13 | 15 |
Electricals | 37,733 | 9.71% | 1.36 | 19 | 14 |
ETF | 25,443 | 21.96% | 10.67 | 32 | 3 |
Finance | 1,798,363 | 40.28% | 1.44 | 203 | 141 |
FMCG | 1,641,418 | 41.10% | 1.30 | 43 | 33 |
Footwear | 58,839 | 172.55% | 0.50 | 2 | 4 |
Healthcare | 1,244,015 | 56.99% | 2.33 | 121 | 52 |
Hospitality | 67,143 | -3.09% | 0.58 | 18 | 31 |
Industrial Gases & Fuels | 145,368 | 11.41% | 2.67 | 8 | 3 |
Infrastructure | 511,440 | 31.12% | 0.35 | 18 | 51 |
Insurance | 422,248 | 17.39% | 2.00 | 4 | 2 |
Logistics | 112,967 | 0.45% | 0.86 | 19 | 22 |
Manufacturing | 37,236 | 95.32% | 1.50 | 3 | 2 |
Media & Entertainment | 105,803 | -32.30% | 0.70 | 21 | 30 |
Metals & Mining | 1,140,034 | 24.54% | 1.64 | 95 | 58 |
Miscellaneous | 136,481 | 12.64% | 0.47 | 15 | 32 |
Oil & Gas | 2,158,517 | 64.01% | 0.31 | 4 | 13 |
Paper | 16,090 | -40.48% | 0.43 | 12 | 28 |
Photographic Products | 542 | 107.28% | 1.00 | 2 | 2 |
Plastic Products | 116,316 | 51.65% | 1.33 | 40 | 30 |
Power | 806,640 | 64.95% | 0.83 | 15 | 18 |
Real Estate | 286,498 | 14.81% | 0.88 | 52 | 59 |
Retailing | 346,412 | 119.13% | 0.82 | 9 | 11 |
Ship Building | 4,145 | -43.27% | 0.00 | 0 | 2 |
Software & IT Services | 3,415,803 | 177.78% | 2.04 | 92 | 45 |
Telecom | 614,387 | -6.62% | 1.07 | 16 | 15 |
Textiles | 256,731 | 46.75% | 1.42 | 142 | 100 |
Trading | 244,316 | 323.63% | 1.68 | 47 | 28 |
Conclusion
If you are planning to invest in stock market, it is important to know the performance of some top sectors. Here there is a table that will give you an overview of how different sectors have performed in past 1 year. You can use this information to pick top performing sectors and invest accordingly.
Conclusion: In this article you find the sector wise performance of Indian stock market. You can use this data to know the best performing sector in a respective year and based on your risk appetite invest accordingly. The list of top 10 sectors is also provided for major Indian stock exchanges such as NSE, BSE, MCX & MCX-SX.
Find More Intresting and Informative Content by Inveshares here.